Index of /student/MukeshTiwari/Sprinklers and Micro Irrigation Systems IDE-2.4.8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Lecture 17 Operation..>2020-03-27 17:04 17K 
[   ]Lecture 25 Automatio..>2020-03-27 17:34 18K 
[   ]Lecture 16 Multipurp..>2020-03-27 17:04 18K 
[   ]Lecture 28 Overview ..>2020-03-27 17:39 23K 
[   ]Lecture 2 Scope and ..>2020-03-27 15:43 24K 
[   ]Lecture 21 Standardi..>2020-03-27 17:32 25K 
[   ]Lecture 3 Government..>2020-03-27 15:44 25K 
[   ]Lecture 10 Installat..>2020-03-27 16:45 27K 
[   ]Lecture 1 Introduct..>2020-03-27 15:43 28K 
[   ]Lecture 32 Crop Prod..>2020-03-27 17:40 34K 
[   ]Lecture 24 Economic ..>2020-03-27 17:34 43K 
[   ]Lecture 29 Classific..>2020-03-27 17:38 47K 
[   ]Lecture 19 Fertigati..>2020-03-27 17:11 50K 
[   ]Lecture 13 Sprinkler..>2020-03-27 17:00 71K 
[   ]Lecture 18 Fertigati..>2020-03-27 17:06 104K 
[   ]Lecture 30 General C..>2020-03-27 17:39 104K 
[   ]Lecture 6 Design Con..>2020-03-27 15:46 121K 
[   ]Lecture 31 Facilitie..>2020-03-27 17:40 156K 
[   ]Lecture 7 Emitter Se..>2020-03-27 15:49 159K 
[   ]Lecture 27 Types of ..>2020-03-27 17:36 185K 
[   ]Lecture 23 Optimal F..>2020-03-27 17:33 195K 
[   ]1. Peak Water Requir..>2020-03-28 16:23 210K 
[   ]Lecture 9 Pump Selec..>2020-03-27 16:45 225K 
[   ]Lecture 22 Terminolo..>2020-03-27 17:33 227K 
[   ]Lecture 11 Sprinkler..>2020-03-27 16:48 232K 
[   ]Lecture 12 Classific..>2020-03-27 17:00 242K 
[   ]Lecture 8 Hydraulics..>2020-03-27 16:44 264K 
[   ]Lecture 14 Design of..>2020-03-27 17:01 288K 
[   ]Lecture 15 Hydraulic..>2020-03-27 17:03 368K 
[   ]Lecture 26 Component..>2020-03-27 17:35 433K 
[   ]Lecture 20 Fertilize..>2020-03-27 17:31 441K 
[   ]Lecture 4 Types of M..>2020-03-27 15:44 530K 
[   ]Lecture 5 Components..>2020-03-27 15:45 569K 
[   ]Design of Sprinkler ..>2020-05-08 16:03 598K 
[   ]1. Peak Water Requir..>2020-03-28 16:22 1.4M 
[   ]1. Peak Water Requir..>2020-03-28 16:23 1.4M 
[   ]Basics of Drip Irrig..>2020-03-28 16:19 1.4M 

Apache/2.4.48 (Win64) OpenSSL/1.1.1k PHP/7.4.22 Server at 103.47.104.85 Port 80